Fleming, Sandford Report in Reference to the Canadian Pacific Railway 1879
:MacLean Rogers & Co. (Ottawa 1879)
One of a series of reports on the progress of the surveys for the Canadian Pacific Railway. It is available as CIHM|09730 and online at Canadiana.org
See bibliography.
Links to Canadian.Org’s Scan
| Cover Page | |
| Owner’s Shield | |
| Title Page | |
| Table of Contents | |
| Title Page | |
| Address to the Minister of Public Works | |
| General Report by the Engineer in Chief… | missing |
| The Pacific Telegraph Line … | page 6 |
| The Georgian Bay Branch, etc … | page 9 |
| Railways West of Winnipeg … | page 11 |
| The necessity of a Comprehensive Railway Scheme … | page 13 |
| The Physical Character of the Prairie Region … | page 15 |
| The Route through British Columbia … | page 17 |
| The Line between Lake Superior and Manitoba … | page 18 |
| The Engineering Features … | page 20 |
| The Estimate of Cost … | page 21 |
| The Contracts entered into … | page 23 |
| APPENDICES | |
| Physical Character of the Praire Region … | page 25 |
| Between Parallels of Latitude 59 and 60 … | page 26 |
| Between Parallels of Latitude 58 and 59 … | page 28 |
| Between Parallels of Latitude 57 and 58 … | page 31 |
| Between Parallels of Latitude 56 and 57 … | page 34 |
| Between Parallels of Latitude 55 and 56 … | page 39 |
| Between Parallels of Latitude 54 and 55 … | page 46 |
| Between Parallels of Latitude 53 and 54 … | page 52 |
| Between Parallels of Latitude 52 and 53 … | page 64 |
| Between Parallels of Latitude 51 and 52 … | page 82 |
| Between Parallels of Latitude 50 and 51 … | page 93 |
| Between Parallels of Latitude 49 and 50 … | page 112 |
| Description of Contracts … | page 125 |
| Contract No. 5a – Pembina Branch, St. Boniface to Selkirk … | page 126 |
| Contract No. 32 – Spike … | page 126 |
| Contract No. 32a – Station House, Prince Arthur District … | page 127 |
| Contract No. 33 – Pembina Branch, St. Boniface to Emerson … | page 127 |
| Contract No. 34 – Transportation of Rails to Manitoba … | page 129 |
| Contract No. 35 – Spike … | page 129 |
| Contract No. 36 – Ties for Pembina Branch … | page 129 |
| Contract No. 37 – Georgian Bay Branch … | page 130 |
| Contract No. 38 – Converting Neebing Hotel into Offices … | page 131 |
| Contract No. 39 – Transportation of Rails in British Columbia … | page 132 |
| Contract No. 40 – Engine House, Selkirk … | page 132 |
| Contract No. 41 – Main Line, English River to Eagle River … | page 132 |
| Contract No. 42 – Main Line, Eagle River to Keewatin … | page 135 |
| List of Contracts and Expenditure involved … | page 137 |
| Annual Report by Engineer in Chief … | page 139 |
| Surveys in Woodland Region … | page 139 |
| Surveys in the Mountain Region … | page 139 |
| Telegraph Line … | page 140 |
| Grading and Tracklying … | page 140 |
| The Pembina Branch … | page 140 |
| The Georgian Bay Branch … | page 141 |
| Engine House at Selkirk … | page 141 |
| Tenders for new sections … | page 141 |
| Tenders for the whole line … | page 141 |
| Expenditures for year ended 30th June, 1878 … | page 142 |
| Map of the Praire Region … | map |
–>